Show interactions between two sets of proteins
- Network Construction
- Query two sets of proteins
This query will check whether there is an interaction between proteins from listA-listA,
listB-listB or listA-listB.
Tips:
Tips:
- Providing the same set of proteins in listA and listB will identify interactions within the provided proteins.
- There is a limit on the number of query proteins (n=200) for each list to offer a reasonable loading time for most searches.
All H. sapiens M. musculus R. norvegicus S. cerevisiae D. melanogaster C. elegans A. thaliana
All H. sapiens M. musculus R. norvegicus S. cerevisiae D. melanogaster C. elegans A. thaliana
Identify proteins that interact with both Protein A and Protein
B in the network
Network Files
PINA tab-delimited MITAB GraphML SIF Input file for PINA4MS pluginNetwork Image
PNG JPG SVGDataset Details
TCGA Study Abbreviations
Dataset name | Cancer name |
LAML | Acute Myeloid Leukemia |
ACC | Adrenocortical carcinoma |
BLCA | Bladder Urothelial Carcinoma |
LGG | Brain Lower Grade Glioma |
BRCA | Breast invasive carcinoma |
CESC | Cervical squamous cell carcinoma and endocervical adenocarcinoma |
CHOL | Cholangiocarcinoma |
LCML | Chronic Myelogenous Leukemia |
COAD | Colon adenocarcinoma |
CNTL | Controls |
ESCA | Esophageal carcinoma |
FPPP | FFPE Pilot Phase II |
GBM | Glioblastoma multiforme |
HNSC | Head and Neck squamous cell carcinoma |
KICH | Kidney Chromophobe |
KIRC | Kidney renal clear cell carcinoma |
KIRP | Kidney renal papillary cell carcinoma |
LIHC | Liver hepatocellular carcinoma |
LUAD | Lung adenocarcinoma |
LUSC | Lung squamous cell carcinoma |
DLBC | Lymphoid Neoplasm Diffuse Large B-cell Lymphoma |
MESO | Mesothelioma |
MISC | Miscellaneous |
OV | Ovarian serous cystadenocarcinoma |
PAAD | Pancreatic adenocarcinoma |
PCPG | Pheochromocytoma and Paraganglioma |
PRAD | Prostate adenocarcinoma |
READ | Rectum adenocarcinoma |
SARC | Sarcoma |
SKCM | Skin Cutaneous Melanoma |
STAD | Stomach adenocarcinoma |
TGCT | Testicular Germ Cell Tumors |
THYM | Thymoma |
THCA | Thyroid carcinoma |
UCS | Uterine Carcinosarcoma |
UCEC | Uterine Corpus Endometrial Carcinoma |
UVM | Uveal Melanoma |
PANCAN | Pan-Cancer |
Gene Name | |||
Uniprot AC | |||
Protein Name | |||
Protein length | |||
Organism | |||
Keywords | |||
Cancer drivers | |||
Available drugs & response | |||
External Links |
Interaction Name | ||
Co-expression significance | ||
Interaction information |